Size guide
Choose by chest, then check back length. These are garment measurements; weight is a guide only.
Length: cm / in; weight: kg / lb.
| Size | Chestcm / in | Back lengthcm / in | Reference weightkg / lb |
|---|---|---|---|
| XS | 30 cm 11.8 in | 20 cm 7.9 in | 2.0–2.5 kg 4.4–5.5 lb |
| S | 33 cm 13.0 in | 22 cm 8.7 in | 2.0–3.0 kg 4.4–6.6 lb |
| M | 39 cm 15.4 in | 26 cm 10.2 in | 3.0–4.0 kg 6.6–8.8 lb |
| L | 45 cm 17.7 in | 30 cm 11.8 in | 4.0–5.0 kg 8.8–11.0 lb |
| XL | 50 cm 19.7 in | 35 cm 13.8 in | 5.0–6.0 kg 11.0–13.2 lb |
Weight is a guide only; choose primarily by chest measurement. Manual measurements may vary by 2–3 cm.
Size guide
Choose by chest, then check back length. These are garment measurements; weight is a guide only.
Length: cm / in; weight: kg / lb.
Weight is a guide only; choose primarily by chest measurement. Manual measurements may vary by 2–3 cm.
Ask about sizing →| Size | Chestcm / in | Back lengthcm / in | Reference weightkg / lb |
|---|---|---|---|
| XS | 30 cm 11.8 in | 20 cm 7.9 in | 2.0–2.5 kg 4.4–5.5 lb |
| S | 33 cm 13.0 in | 22 cm 8.7 in | 2.0–3.0 kg 4.4–6.6 lb |
| M | 39 cm 15.4 in | 26 cm 10.2 in | 3.0–4.0 kg 6.6–8.8 lb |
| L | 45 cm 17.7 in | 30 cm 11.8 in | 4.0–5.0 kg 8.8–11.0 lb |
| XL | 50 cm 19.7 in | 35 cm 13.8 in | 5.0–6.0 kg 11.0–13.2 lb |
You may also like
A little more to know
How should I choose a size?
Choose by chest, then check back length. These are garment measurements; weight is a guide only.
Length: cm / in; weight: kg / lb.
Weight is a guide only; choose primarily by chest measurement. Manual measurements may vary by 2–3 cm.
Can I use the same size across styles?
Sizing varies between styles. Please use this product’s own size chart; do not choose by the size label or weight alone.
Need help with the fit?
Send your pet’s chest and back measurements through our contact page. Include the neck measurement when it appears in this product’s size chart. Contact us →










